Now on FACEBOOK
"like" the page and receive updates

Dale Earnhardt League
2026

Racing Home

League standings

Box scores

Groups

Driver rankings

Owner list

Cup schedule

Rules


Wall of Champions

2026
WarMachine
  Derrick Warlaumont

2025

Off Grandpa
  Trey Naylor

2024
Bumfuzzled
Sheila Waters

2023
Good Boys
Jose Silva

2022

Horsepower 1
Joshua Steed

2021
Hole In One
Tim Matuszak

2020

Knight Racing
Steve Merrill

2019
18 Rocks 2
Ken Nielson
Sadie Mae
Brenda Pederson

2018
Rustys Racers
Scott Williams

2017
SKIWFO Racing
Keith Moore

2016
Go Bill Go Chase
Mike Fresh

2015
Egore's List
Nancy Meek

2014
KYAR-G
Gail Moore

2013
Mom Likes Me Best
Dennis Sickler

2012

Bear Paw Racing
Wade Welty

2011
Not A Racer
Wes Adams


2010

Little T's Racing
Tonya Steed

2009
Cool Down Racing
Nathan Whitaker

2008
Crazy 8's & a 99
Mike Perez

2007
Mules
Gordon Williams

2006
Red Line Motorsports
Rick Vondrus

2005
Samarai Warrior
Scott Miya

2004
Gonna Get Ya
Renee Brown


WarMachine Completes Their Mission
Hey owners: Congratulations to WarMachine for winning the 2026 Fantasy Nascar Championship!
Thank you to everyone for playing and congratulations to all the winners this year!

Final Earnhardt League Standings
    (through 36 races)    
rank last week team name race total
1 1 WarMachine 218 7943
2 3 Powerhouse 197 7892
3 6 The Mailman 224 7890
T4 15 Grandpa’s Racing 267 7889
T4 16 The 80’s Rocked 267 7889
6 10 Beer Run Racing 226 7881
T7 4 99% Luck, 1% Strategy 182 7875
T7 5 MDuB99 182 7875
9 9 Mules 191 7847
10 11 Raptor Man 207 7830
11 2 Husker_Zeeb 114 7827
12 8 Supermodel Racing 185 7819
13 18 Rocket Man 227 7804
14 17 How You Doing 225 7802
15 25 Hagar 55 269 7797
16 7 SMOOTHUPINYA 151 7791
17 13 Road Rage 155 7768
18 12 Hendricks Freshies 147 7766
19 19 Wild Racing 223 7765
20 27 Bigfoot 238 7756
21 14 IRISH LUCK 151 7749
22 20 Back Room Racing 158 7725
23 36 Noah’s Grandson 258 7718
24 34 Fire Birds 242 7708
25 22 The Dizzy Driver 174 7706
26 23 Trademark Ricky Bobby 174 7706
27 24 Here We Go 180 7683
28 21 Raise Hell Praise Dale 145 7683
29 32 B Squared Racing 203 7679
30 33 Love to Golf 202 7674
31 28 Nemo 191 7667
32 37 Circle Spud Runners 198 7656
33 31 Crash and Burn 2 200 7653
34 39 Fat, Dumb & Happy 236 7651
35 41 DALE YEAH! 259 7637
36 26 Back2Back 143 7636
37 30 Sirdeways 156 7621
38 40 Hung Out to Dry 218 7619
39 38 Crash and Burn 3 188 7618
40 35 Tazmaniacs 178 7614
41 43 Lashed Place 240 7577
42 29 Go For 2 107 7572
43 42 RACING REESE 183 7528
44 45 The Swifties 185 7495
45 47 12th Man 211 7476
46 46 Panic! At The Briscoe 173 7470
47 44 Dibs On Gibbs 138 7460
48 49 Hearts in My Car 181 7437
49 48 Not A Racer 167 7424
50 50 ML 1 200 7339





Battle for #51
51 55 Hard Chargers 221 5670
52 53 TKL 48 183 5670
53 51 Hot Wheels 99 5650
54 56 Mean Green 236 5632
55 52 Grampa’s Favorite 139 5616
56 59 Horsepower 213 5579
57 60 Pushy Loose 213 5579
58 58 Turtles 205 5573
59 54 Wreck-it-Rex 116 5559
60 57 Ruby 350 163 5530
61 63 1 for the money 186 5510
62 68 CSS Racing 215 5495
63 69 Lunch Lady 1 212 5491
64 67 Freakin’ Fast 203 5487
65 65 The TermiNaylor 182 5479
66 71 Show Me the Money 194 5467
67 61 2 Raider Racer 121 5444
68 75 Heat Stroke 222 5439
69 72 Road Course Ringers 173 5438
70 64 UPINYA 150 5431
71 62 Moonshine Runners 124 5426
72 70 Roadrunners 147 5421
73 73 Derby Tibbs 151 5407
74 76 Maniac Racing 202 5376
75 66 ROSS IS THE BOSS 98 5357
76 74 Full Send Racing 117 5346
77 77 Nasty Nashy 163 5329
78 80 Mojoey’s 182 5316
79 79 Young Guns 181 5316
80 78 CF Micro’s 157 5313
81 82 Rhen’s Circle Rods 187 5299
82 89 CDuB48 218 5289
83 90 Burning Rubber Racing 185 5250
84 91 For Whom the Bell Tolls 185 5250
85 81 Crash and Burn 1 118 5246
86 88 A Little Bit Sideways 170 5245
87 102 Off Grandpa 209 5244
88 93 Trucker Bob 180 5243
89 104 Maki Zenin 217 5240
90 101 First On Race Day 190 5231
91 94 Get Er Done 171 5231
92 100 BEER Run 185 5227
93 96 41 Motorsports 170 5225
94 85 Chevy Plus 141 5225
95 86 Coin Operated 141 5225
96 95 ML 2 187 5220
97 83 Bumfuzzled 146 5220
98 84 Hendrick 146 5220
99 92 MATER 174 5213
100 107 Lady 26 208 5197
101 87 Your Wife 116 5195
102 105 Rainbow Farting Unicorns 169 5189
103 99 Round and Round 143 5188
104 97 Hey! 130 5180
105 103 WILD WEST 144 5171
106 109 Mom Likes Kenny Best 197 5169
107 114 Haulin’ Ass 216 5167
108 106 Action Racing 150 5160
109 98 Green But Willing 99 5149
110 110 Mighty Microduets 179 5143
111 120 Aggie Dad 225 5141
112 112 1 Raider Racer 184 5139
113 113 Outside Three Wide 184 5139
114 108 Freewheel Burning 143 5119
115 116 Drive Me 2 Drink 175 5106
116 111 Gun-a-Beat-u 146 5105
117 118 Diaper Rash to Road Rash 174 5098
118 117 Winners Circle 169 5096
119 119 2-E-Racing 163 5079
120 121 Grey Ghost 214 5078
121 115 Red Devil 143 5065
122 124 Tequila Racing 174 4992
123 123 Neckcar 101 132 4971
124 122 Gary’s Guys 125 4971
125 132 Hole In One 209 4962
126 127 Lunch Lady 2 167 4958
127 126 Speed Racer 143 4937
128 125 Hippie Witch Racing 113 4925
129 128 Big Ozzy Fan 149 4921
130 129 NADA – MOFFO 143 4909
131 131 Go Chase Go 125 4882
132 130 ROADUPINYA 110 4875
133 135 Fresh Busch 135 4846
134 133 ML 3 105 4833
135 138 Byrons Busch Light 159 4821
136 134 Chevy Plus II 91 4821
137 137 Bumpin Bill 140 4803
138 136 Knudy #1 107 4792
139 139 Five Gunners 116 4776
140 140 Mom likes me best 116 4776
141 141 Runnin Shine 144 4772
142 144 Cut ‘m’ Loose 154 4765
143 145 Dad’s Favorite 162 4741
144 142 TKL 42 108 4735
145 148 Kennadie227 200 4713
146 143 HardDrivers 106 4696
147 149 Flarpy Blunderguff 164 4674
148 150 Gunna Get Sum 164 4674
149 151 Ricky’s Railhouse 164 4674
150 146 All Chevy 124 4643
151 152 OUTWEST 162 4632
152 147 Inspector Gadget 106 4623
153 154 M and M 138 4570
154 153 Commander 91 4547
155 155 Garage Bar 106 4440
156 156 Giddy Up Go 122 4353

Hey Owners:
Congratulations to Hagar 55 for scoring the highest this week to earn the $20 weekly bonus!
the Commish

Weekly Top Ten
  race 36  
rank team name pts
1 Hagar 55 269
2 Grandpa’s Racing 267
3 The 80’s Rocked 267
4 DALE YEAH! 259
5 Noah’s Grandson 258
6 Fire Birds 242
7 Lashed Place 240
8 Bigfoot 238
9 Fat, Dumb & Happy 236
10 Mean Green 236


Weekly Winners
1
TKL 48
2
IRISH LUCK
3
Road Course Ringers
4
WarMachine
5
Wild Racing
6
Aggie Dad
7
Nemo
8
SMOOTHUPINYA
9
The Mailman
10
UPINYA
11
Tazmaniacs
12
Crash and Burn 3
13
The Mailman
14
Go For 2
15
Wild Racing
16
Circle Spud Runners
17
How You Doing
18
Supermodel Racing
19
Dibs On Gibbs
20
Hagar 55
21
Hot Wheels
22
Crash and Burn 2
23
Beer Run Racing
24
HardDrivers
25
WarMachine
26
How You Doing
27
WarMachine
28
Derby Tibbs
29
Wreck-it-Rex
30
Grandpa’s Racing

The 80’s Rocked
31
Grampa’s Favorite
32
SMOOTHUPINYA
33
Noah’s Grandson
34
A Little Bit Sideways
35
Hendricks Freshies
36
Hagar 55


This year's payout scale:
OVERALL STANDINGS
pos
$
1
500
2
270
3
230
4
190
5
160
6
140
7
120
8
100
9
90
10
80
11
70
12
60
13
50
14
40
15
30





If your business may be interested in sponsoring fantasy racing, e-mail the Commish:
thesportsjunkie71@gmail.com