sportsjunkie racing baseball basketball football
Dale Earnhardt League
2026

Racing Home

League standings

Box scores

Groups

Driver rankings

Owner list

Cup schedule

Rules


Group Champions


2026
Butter Bitches

2025
Revved Up Like a Deuce

2024
Revved Up Like a Deuce

2023
The Owl Club

2022

Hot Chicks & Hillbillies

2021
Butter Bitches

2020
Paul's Auto

2019

Hot Chicks & Hillbillies

2018
The Owl Club

2017
Hot Chicks & Hillbillies

2016
PH Racing

2015
Hot Chicks & Hillbillies

2014
The Owl Club

2013
Family Race'n

Groups

Group Championship:
1) The scores from the top 5 teams in each group will be added together to determine the group's total, therefore, a group must have at least 5 teams to be eligible.
2) Groups can add or delete their teams during the first 3 races. They cannot change their teams after race #4.
3) At the end of the season, the group with the highest total will win the Group Championship.


Final Group Standings
  (through 36 races)  
pos group pts
1 Butter Bitches 30249
2 Hot Chicks & Hillbillies 29680
3 Paul’s Automotive 29169
4 Revved Up Like a Deuce 28718
5 Forklift Certified 28445
6 Fresh Fast 28099
7 The Owl Club 27682

    Groups    
AC 716

rank team name race total
1 27 Go For 2 107 5799
2 115 Drive Me 2 Drink 175 5106
3 125 Hole In One 209 4962
4 139 Five Gunners 116 4776





BUTTER BITCHES

rank team name race total
1 3 The Mailman 224 6291
2 11 Hagar 55 269 6053
3 15 Tazmaniacs 178 6015
4 19 Grandpa’s Racing 267 5945
5 20 The 80’s Rocked 267 5945
6 22 Bigfoot 238 5852
7 29 Back Room Racing 158 5787
8 35 Circle Spud Runners 198 5711
9 38 Love to Golf 202 5689
10 41 TKL 48 183 5670
11 59 CSS Racing 215 5495
12 81 Rhen’s Circle Rods 187 5299
13 93 41 Motorsports 170 5225
14 102 Rainbow Farting Unicorns 169 5189
15 103 Round and Round 143 5188
16 118 Winners Circle 169 5096
17 128 Hippie Witch Racing 113 4925
18 129 Big Ozzy Fan 149 4921
19 144 TKL 42 108 4735
20 146 HardDrivers 106 4696
21 147 Flarpy Blunderguff 164 4674
22 152 Inspector Gadget 106 4623





FORKLIFT CERTIFIED

rank team name race total
1 14 Supermodel Racing 185 6033
2 24 Trademark Ricky Bobby 174 5830
3 46 Grampa’s Favorite 139 5616
4 57 1 for the money 186 5510
5 65 Hearts in My Car 181 5456
6 66 2 Raider Racer 121 5444
7 88 Trucker Bob 180 5243
8 106 Mom Likes Kenny Best 197 5169
9 112 1 Raider Racer 184 5139
10 119 2-E-Racing 163 5079
11 140 Mom likes me best 116 4776
12 143 Dad’s Favorite 162 4741





FRESH FAST

rank team name race total
1 2 Noah’s Grandson 258 6326
2 18 Hendricks Freshies 147 5949
3 58 Dibs On Gibbs 138 5496
4 74 ROSS IS THE BOSS 98 5357
5 124 Gary’s Guys 125 4971
6 131 Go Chase Go 125 4882
7 133 Fresh Busch 135 4846
8 135 Byrons Busch Light 159 4821
9 149 Ricky’s Railhouse 164 4674





GREASED LIGHTNING

rank team name race total
1 10 Fire Birds 242 6063
2 61 Freakin’ Fast 203 5487
3 71 Roadrunners 147 5421
4 127 Speed Racer 143 4937


    Groups    
HOT CHICKS & HILLBILLIES

rank team name race total
1 1 Powerhouse 197 6353
2 12 99% Luck, 1% Strategy 182 6035
3 26 Sirdeways 156 5810
4 32 IRISH LUCK 151 5761
5 34 Raise Hell Praise Dale 145 5721
6 36 Fat, Dumb & Happy 236 5701
7 37 Back2Back 143 5692
8 44 DALE YEAH! 259 5648
9 48 Horsepower 213 5579
10 56 Not A Racer 167 5512
11 62 The TermiNaylor 182 5479
12 64 Panic! At The Briscoe 173 5466
13 84 For Whom the Bell Tolls 185 5250
14 87 Off Grandpa 209 5244
15 89 Maki Zenin 217 5240
16 91 Get Er Done 171 5231
17 104 Hey! 130 5180
18 116 Gun-a-Beat-u 146 5105
19 142 Cut ‘m’ Loose 154 4765
20 145 Kennadie227 200 4713
21 148 Gunna Get Sum 164 4674
22 151 OUTWEST 162 4632





PAULS AUTO

rank team name race total
1 5 Wild Racing 223 6170
2 17 Road Rage 155 6002
3 28 Nemo 191 5790
4 40 Hard Chargers 221 5670
5 53 12th Man 211 5537
6 70 Moonshine Runners 124 5426
7 86 A Little Bit Sideways 170 5245
8 101 Your Wife 116 5195
9 107 Haulin’ Ass 216 5167
10 114 Freewheel Burning 143 5119





REVVED UP LIKE A DEUCE

rank team name race total
1 9 SMOOTHUPINYA 151 6100
2 23 The Dizzy Driver 174 5830
3 45 Mean Green 236 5632
4 47 RACING REESE 183 5583
5 50 Lashed Place 240 5573
6 52 Wreck-it-Rex 116 5559
7 54 The Swifties 185 5532
8 69 UPINYA 150 5431
9 72 Derby Tibbs 151 5407
10 75 Full Send Racing 117 5346
11 77 Nasty Nashy 163 5329
12 83 Burning Rubber Racing 185 5250
13 100 Lady 26 208 5197
14 105 WILD WEST 144 5171
15 109 Green But Willing 99 5149
16 111 Aggie Dad 225 5141
17 121 Red Devil 143 5065
18 132 ROADUPINYA 110 4875
19 137 Bumpin Bill 140 4803
20 153 M and M 138 4570





THE OWL CLUB

rank team name race total
1 30 Crash and Burn 2 200 5778
2 42 Crash and Burn 3 188 5664
3 63 Show Me the Money 194 5467
4 67 Heat Stroke 222 5439
5 76 ML 1 200 5334
6 78 Mojoey’s 182 5316
7 85 Crash and Burn 1 118 5246
8 95 Coin Operated 141 5225
9 96 ML 2 187 5220
10 117 Diaper Rash to Road Rash 174 5098
11 134 ML 3 105 4833
12 138 Knudy #1 107 4792
13 141 Runnin Shine 144 4772
14 155 Garage Bar 106 4440