sportsjunkie racing baseball basketball football
Dale Earnhardt League
2024

Racing Home

League standings

Box scores

Groups

Driver rankings

Owner list

Cup schedule

Rules


Group Champions

2023
The Owl Club

2022

Hot Chicks & Hillbillies

2021
Butter Bitches

2020
Paul's Auto

2019

Hot Chicks & Hillbillies

2018
The Owl Club

2017
Hot Chicks & Hillbillies

2016
PH Racing

2015
Hot Chicks & Hillbillies

2014
The Owl Club

2013
Family Race'n

Groups

Group Championship:
1) The scores from the top 5 teams in each group will be added together to determine the group's total, therefore, a group must have at least 5 teams to be eligible.
2) Groups can add or delete their teams during the first 3 races. They cannot change their teams after race #4.
3) At the end of the season, the group with the highest total will win the Group Championship.


Group Standings
  (through 6 races)  
pos group pts
1 Revved Up Like a Deuce 5414
2 The Owl Club 5397
3 Hot Chicks & Hillbillies 5241
4 Paul’s Automotive 5142
5 Butter Bitches 5026
6 Fresh Fast 4963


    Groups    
AC 716

rank team name race total
1 13 Go For Two 162 1067
2 68 Drive Me 2 Drink 146 981
3 79 Hole In One 201 966
4 90 Five Gunners 148 958





BUTTER BITCHES

rank team name race total
1 25 Hagar 55 186 1037
2 29 The Mailman 186 1027
3 59 Calfast Guy 168 995
4 65 Tazmaniacs 185 985
5 67 Big Foot 184 982
6 71 Inspector Gadget 147 977
7 73 The Kids are Alright 185 976
8 81 TKL 24 146 966
9 101 Rainbow Farting Unicorns 114 946
10 105 CSS Racing 150 942
11 107 Love To Golf 170 938
12 120 Harddrivers 186 919
13 124 TKL 48 128 916
14 130 Winners Circle 110 907
15 138 Big Ozzy Fan 112 898
16 141 Grandpa’s Racing 119 886
17 145 Mamma Says GO LEFT 126 869
18 157 41 Motorsports 142 773
19 158 Flarpy Blunderguff 86 727





FRESH FAST

rank team name race total
1 14 Go Chase Go 171 1064
2 37 Fresh Busch 162 1014
3 42 Big D & B’Gee 171 1008
4 89 Hendrick’s Fresheys 161 960
5 121 Coliseum Gladiators 172 917





GREASED LIGHTNING

rank team name race total
1 10 Speed Racer 224 1087
2 51 The Roadrunners 196 1005
3 74 Freakin’ Fast 160 975
4 127 Scream Machines 156 909





HOT CHICKS & HILLBILLIES

rank team name race total
1 2 OUTWEST 173 1109
2 16 IRISH LUCK 184 1057
3 30 Horsepower 222 1026
4 31 Horsepower 2 157 1026
5 32 Gunna Get Sum 191 1023
6 41 Off Grandpa 141 1011
7 57 Electric Cowboy 144 1001
8 76 Gun-a-beat-u 176 973
9 78 Cut ‘m’ Loose 174 969
10 86 Not A Racer 180 961
11 109 Get Er Done 161 936
12 118 Cousin Cindy 183 924
13 132 Fat, Dumb & Happy 120 905
14 135 Powerhouse 175 902


    Groups    
PAULS AUTO

rank team name race total
1 3 Little Bit Sideways 194 1103
2 26 Hardchargers 157 1036
3 39 Your Wife 162 1014
4 40 Haulin’ Ass 178 1012
5 72 Wild Racing 197 977
6 94 Freewheel Burning 138 953
7 98 WAYUPINYA 165 952
8 108 Nemo 185 938
9 149 Road Rage 130 835
10 153 Moonshine Runners 139 820





REVVED UP LIKE A DEUCE

rank team name race total
1 5 UPINYA 168 1102
2 7 Burning Rubber Racing 160 1095
3 9 Derby Tibbs 181 1087
4 12 Team Russ 184 1073
5 17 ROADUPINYA 184 1057
6 18 WILD WEST 167 1053
7 19 To Fast To Furious 240 1050
8 20 Wreck It REX 178 1049
9 38 M & M 208 1014
10 44 Lashed Place 246 1008
11 58 Red Devil 154 996
12 82 Britt Tibbs 156 963
13 83 Mean Green 185 962
14 85 RACING REESE 140 962
15 88 ALLUPINYA 122 960
16 91 SMOOTHUPINYA 187 958
17 95 Merica 155 953
18 96 Satisfier 126 952
19 97 Stumpy Chode 202 952
20 100 Chariots of Fire 158 948
21 116 Lowes 48 156 928
22 137 Team 83 104 901
23 144 Green But Willing 155 870
24 147 Team Uncle 128 859





THE OWL CLUB

rank team name race total
1 1 BP 160 1124
2 6 Crash and Burn #1 178 1097
3 11 Bucko’s RT 174 1081
4 21 Liberty 1 149 1048
5 22 Fast and Almost Furious 188 1047
6 23 CPR1 171 1041
7 24 Flag It and Floor It 132 1038
8 27 See Chase Go 200 1036
9 33 Garage Bar 169 1017
10 35 Clean Up 183 1016
11 45 Liberty 3 162 1006
12 48 Idaho Buck 179 1005
13 60 Crash and Burn #3 183 994
14 63 Badboy’s Pitcrew 156 987
15 66 Killer B’s 2 183 983
16 69 BP1 128 980
17 84 Pushing it 2 it 155 962
18 92 Coin Operated 180 957
19 102 Advantage Plus 135 945
20 114 Liberty 2 165 930
21 119 FYAH 179 923
22 125 CPR 158 909
23 128 Diaper Rash to Road Rash 110 908
24 129 Lets Race 151 908
25 131 Mojoey’s 157 906
26 134 Ranch Hand 180 903
27 136 CJB Gone in 18 104 901
28 140 Crash and Burn #2 163 886
29 142 Good Boys 134 878
30 155 Team SAB 131 809





VICIOUS CIRCLES

rank team name race total
1 46 1 For the Money 162 1005
2 80 Mom Likes Me Best 189 966