home
racing
baseball
basketball
football
Now on FACEBOOK
"like" the page and receive updates

John Elway League
- since 2008 -

Leagues


Walter Payton

Barry Sanders

John Elway

2014 stats


box scores

rankings


quarterbacks

running backs

receivers

tight ends

kickers

defenses



NFL schedule

rules




Player of the Week
 
Carolina's defense held their opponent to 288 yards, had 6 sacks, 3 takeaways, including 2 returned for TDs, to score 31 points.

PGA Holds on by a Single Point
**Due to family health issues, I will not be running this league for the 2015 season. I hope to return for the 2016 season. I apologize for any inconvenience.**
the Commish

Final 2014 Season Standings




     
rnk prev team week season high
1 1 PGA in Cash $2 94 1749 163
2 3 P-Ron 109 1748 151
3 2 XXX 68 1721 133
4 4 DPB II 102 1643 148
5 5 Ute Fan 85 1615 139
6 10 Pumpkin Kings 113 1610 132
7 9 The Crushers 89 1606 125
8 8 Don't You Ever Talk About... 85 1603 156
9 6 Hogan's Heroes 71 1599 151
10 11 Trobs 3 101 1594 131
11 7 Zac-Ass 2 60 1582 168
12 12 Spider Pigs 93 1580 157
13 18 49ers Homejuice 93 1554 123
14 14 DPB I 71 1548 120
15 19 Black is Back 93 1547 120
16 17 Giv'em a Chance 83 1546 121
17 15 Gordy 9ers 79 1543 126
18 13 My Other Squad 50 1534 136
19 16 Greatestshowonturf 63 1526 118
20 21 TD's and Beer 92 1510 137
21 22 Reaper Crew 88 1497 135
22 20 Dirt Diver 72 1491 137
23 23 The Dude 102 1487 140
24 25 Rusty Fish Hook 90 1469 122
25 24 Swalls 81 1461 156
26 26 Zac-Ass 75 1443 131
27 27 ToadMasters 71 1429 116
28 30 Off Constantly 84 1425 129
29 29 Daddy-O 73 1423 141
30 28 PGA in Cash $1 64 1418 118
31 31 Wasnatch Wougitts 70 1405 117
32 33 Trox Climbs Rocks 77 1400 147
33 32 Colorado22 64 1392 133
34 36 Capas 82 1382 121
35 34 Bad Company 57 1379 113
36 39 Silver Pride 92 1376 140
37 38 Don't Know S%#t 81 1367 110
38 40 Moose Knuckle 87 1364 128
39 41 Romophobic 89 1362 108
40 35 Dolphins Rule 56 1361 114
41 37 Least Likely 61 1358 138
42 42 Purple Helmuts 71 1327 112
43 43 PGA in Cash $3 59 1310 122
44 45 Armed Rodgery 83 1309 116
45 44 Parapalegic Longjumpers 71 1305 134
46 48 Too Hot To Handle 110 1300 130
47 46 The Good Son 71 1289 119
48 47 Windblownfire 82 1282 126
49 49 Most Likely 60 1242 129
50 51 Dad Boys 68 1220 123
51 50 Team T-Rex 43 1212 122
52 53 D-N-A 110 1199 110
53 52 Bengal Mania 74 1165 107
54 54 Zac-Ass 3 69 980 83
55 55 Shane's Long Shots 83 943 83

Week #17 top 5


 
rnk team week
1 Pumpkin Kings 113
2 D-N-A 110
3 Too Hot To Handle 110
4 P-Ron 109
5 DPB II 102

The Dude 102






Payout scale
Here is the payout for the season:

pos
$
1
250
2
150
3
75
4
50
5
25





If your business may be interested in sponsorship with The Sports Junkie, please e-mail us at: thesportsjunkie@q.com

The Sports Junkie would much prefer you get involved in fantasy sports than hardcore drugs.